Document Details Help
Document Details: Matriz de Indicadores SIGAP 2012
Generic Information
The information in this section is stored by Micrositios for every document.
Document Filename | Matriz de Indicadores SIGAP 2012.pdf (229Kb) |
---|---|
File is a | Acrobat PDF |
Document Version | 0.1 |
Created by | Andrea del Pilar Suarez (2012-10-31 10:19) |
Owned by | Andrea del Pilar Suarez |
Last update by | Andrea del Pilar Suarez (2012-10-31 10:19) |
Document Type | Default |
Workflow | No workflow |
Document ID | 13846 |
Tag Cloud
Tag Cloud
Tag | no value |
---|
General information
General document information
Document Author | no value |
---|---|
Category | no value |
Media Type | no value |
Dublin Core
Campos del Dublin Core Metadata